Hvad koster det at leve i offshore byer?
Leveomkostninger er kommet i søgelyset efter recession, krig og inflation. Mange drømmer måske om at flytte til et andet land og der er jo masser af lande at vælge mellem. Både hvor skatten er lav og hvor offshoreselskaber er billigere til oprettelses af billigere banker og så er der lige det at mange af landende har ingen skat eller kun meget lidt skat.
Verdens dyreste offshore by er ikke overraskende Hamilton på Bermuda, der overgår både New York, de attraktive byer i Schweiz og selv George Town på Cayman Islands eller Nassau på Bahamas.
Hvorfor så det? Der er ikke bemærkelsesværdige turistattraktioner og de gamle villaer er ej heller ikke særligt fine. Bortset fra et fantastisk fiskeri og et fantastisk klima og natur er årsagen nok at finde i emnet skatteturisme for lave personskatter, attraktive fradrag og en attraktiv ordning for virksomheder.
I disse skattely lande skal man dog indregne koruption, kriminalitet og så er der jo fra de fleste steder langt til Danmark. Dog ikke fra Malmø i Sverige, som er nummer 213 på listen. Også Baltikum, Polen, Tyskland og England er langt nede på listen i forhold til Danmark. En af de dyreste byer i Norden er Oslo.
Hvis du tænker at Odense og Århus er meget billigere, så er Odens faktisk nummer 25 og Aarhus nummer 41 af verdens dyreste byer. Med København på plads nummer 33 er der dermed ikke meget at spare.
Verdens billigste byer og EU’s billigste byer
Hvis du vil leve billigst i verden er landende Pakistand, Indien, Columbia og Egypten blandt mulighederne.
De billigste byer indenfor EU er i Polen, Rumænien og Ungarn.
Her en typisk gade i Hamilton, Bermuda hvor der mange steder er huse i forskellige farver som i Nyhavn. Men skulle du vælge at bo i København, ja så er vor hovedstad nr. 33 på listen over verdens dyreste byer.
Her er listen der er udarbejdet af Numbeo.com og er opdateret til og med 2023.
Nr.: | By | Pris | Leje | Pris+Leje | Varepris | Restaurant pris | Købekraft |
---|---|---|---|---|---|---|---|
1 | Hamilton, Bermuda | 142.1 | 96.1 | 120.1 | 149.1 | 128.0 | 83.9 |
2 | Basel, Switzerland | 127.0 | 46.0 | 88.1 | 133.2 | 119.6 | 121.0 |
3 | Zurich, Switzerland | 120.8 | 61.8 | 92.5 | 116.8 | 119.0 | 122.9 |
4 | Lausanne, Switzerland | 119.7 | 53.6 | 88.0 | 116.3 | 113.0 | 103.6 |
5 | Zug, Switzerland | 118.5 | 65.6 | 93.1 | 112.8 | 126.6 | 128.1 |
6 | Bern, Switzerland | 116.1 | 37.6 | 78.5 | 118.4 | 108.2 | 132.4 |
7 | Santa Barbara, CA, United States | 112.2 | 92.9 | 103.0 | 119.1 | 115.3 | 71.0 |
8 | George Town, Cayman Islands | 107.2 | 74.3 | 91.4 | 99.2 | 105.1 | 76.2 |
9 | Geneva, Switzerland | 107.1 | 67.2 | 88.0 | 102.3 | 113.6 | 112.9 |
10 | Honolulu, HI, United States | 102.7 | 61.6 | 83.0 | 113.0 | 81.9 | 83.1 |
11 | New York, NY, United States | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
12 | San Francisco, CA, United States | 99.6 | 92.4 | 96.1 | 99.7 | 97.3 | 104.0 |
13 | Nassau, Bahamas | 97.0 | 42.2 | 70.7 | 82.3 | 94.9 | 41.3 |
14 | Oslo, Norway | 93.5 | 38.8 | 67.3 | 85.5 | 98.2 | 95.2 |
15 | Seattle, WA, United States | 92.9 | 68.0 | 81.0 | 89.5 | 94.6 | 126.2 |
16 | Stavanger, Norway | 91.0 | 30.1 | 61.8 | 83.4 | 93.5 | 89.8 |
17 | Oakland, CA, United States | 90.1 | 75.2 | 83.0 | 91.9 | 81.1 | 90.9 |
18 | Bergen, Norway | 90.0 | 30.9 | 61.7 | 86.0 | 86.4 | 86.1 |
19 | Anchorage, AK, United States | 88.0 | 40.9 | 65.5 | 91.6 | 78.1 | 103.6 |
20 | Trondheim, Norway | 86.7 | 30.9 | 59.9 | 79.5 | 92.5 | 113.6 |
21 | Tromso, Norway | 86.4 | 31.2 | 59.9 | 80.1 | 96.8 | 100.0 |
22 | Saint Helier, Jersey | 86.0 | 53.3 | 70.4 | 65.0 | 111.9 | 68.1 |
23 | Singapore, Singapore | 85.9 | 85.3 | 85.6 | 74.0 | 58.4 | 95.6 |
24 | Reykjavik, Iceland | 85.8 | 39.1 | 63.4 | 80.6 | 90.2 | 92.6 |
25 | Odense, Denmark | 85.0 | 26.8 | 57.1 | 73.8 | 102.4 | 88.5 |
26 | Sacramento, CA, United States | 84.7 | 52.5 | 69.3 | 89.4 | 72.5 | 114.5 |
27 | Boston, MA, United States | 84.6 | 75.7 | 80.3 | 83.1 | 86.2 | 111.1 |
28 | Irvine, CA, United States | 84.0 | 72.7 | 78.6 | 75.6 | 88.9 | 129.4 |
29 | Washington, DC, United States | 83.8 | 69.1 | 76.7 | 82.7 | 82.5 | 127.9 |
30 | San Jose, CA, United States | 83.2 | 73.9 | 78.7 | 79.5 | 80.2 | 139.1 |
31 | San Diego, CA, United States | 82.9 | 76.2 | 79.7 | 77.6 | 83.6 | 118.3 |
32 | Brisbane, Australia | 82.5 | 41.5 | 62.8 | 77.7 | 72.9 | 100.0 |
33 | Copenhagen, Denmark | 82.3 | 45.8 | 64.8 | 63.6 | 98.3 | 97.0 |
34 | Nashville, TN, United States | 81.9 | 59.5 | 71.2 | 85.1 | 72.8 | 114.0 |
35 | Miami, FL, United States | 81.9 | 71.9 | 77.1 | 80.2 | 88.6 | 89.2 |
36 | Denver, CO, United States | 81.7 | 55.2 | 69.0 | 79.4 | 73.6 | 138.3 |
37 | Sydney, Australia | 81.5 | 53.2 | 67.9 | 73.9 | 75.1 | 110.6 |
38 | Canberra, Australia | 81.3 | 46.9 | 64.8 | 79.4 | 75.5 | 101.0 |
39 | Adelaide, Australia | 81.1 | 39.6 | 61.2 | 80.2 | 70.4 | 90.3 |
40 | Portland, OR, United States | 80.9 | 51.1 | 66.6 | 80.7 | 73.5 | 118.3 |
41 | Arhus, Denmark | 80.7 | 31.0 | 56.9 | 63.0 | 93.3 | 101.4 |
42 | Netanya, Israel | 80.5 | 29.1 | 55.9 | 65.0 | 94.5 | 70.2 |
43 | New Orleans, LA, United States | 80.5 | 45.1 | 63.5 | 79.5 | 79.3 | 95.8 |
44 | Ramat Gan, Israel | 80.5 | 36.1 | 59.2 | 70.7 | 88.5 | 74.8 |
45 | Perth, Australia | 80.4 | 39.4 | 60.8 | 73.3 | 76.8 | 99.7 |
46 | Beirut, Lebanon | 80.3 | 20.7 | 51.8 | 91.4 | 48.6 | 10.1 |
47 | Tel Aviv-Yafo, Israel | 80.3 | 47.6 | 64.6 | 66.8 | 89.5 | 81.0 |
48 | Raleigh, NC, United States | 80.1 | 59.6 | 70.2 | 73.8 | 80.4 | 110.1 |
49 | Philadelphia, PA, United States | 79.3 | 49.2 | 64.9 | 79.5 | 76.9 | 127.6 |
50 | Chicago, IL, United States | 79.0 | 58.4 | 69.1 | 75.5 | 82.1 | 121.3 |
51 | Seoul, South Korea | 78.9 | 33.9 | 57.3 | 98.2 | 45.5 | 80.9 |
52 | Los Angeles, CA, United States | 78.7 | 74.1 | 76.5 | 75.8 | 86.7 | 116.0 |
53 | Auckland, New Zealand | 78.1 | 40.0 | 59.8 | 74.5 | 71.8 | 97.9 |
54 | Wellington, New Zealand | 77.9 | 45.8 | 62.5 | 77.5 | 67.1 | 74.6 |
55 | Melbourne, Australia | 77.9 | 38.0 | 58.8 | 75.8 | 76.0 | 111.8 |
56 | Pittsburgh, PA, United States | 77.8 | 38.1 | 58.8 | 84.8 | 63.4 | 118.9 |
57 | Charlotte, NC, United States | 77.6 | 59.3 | 68.8 | 76.0 | 74.6 | 117.4 |
58 | Cleveland, OH, United States | 77.3 | 39.1 | 59.0 | 80.5 | 67.2 | 133.9 |
59 | Espoo, Finland | 77.3 | 30.9 | 55.1 | 69.5 | 86.3 | 93.7 |
60 | Dallas, TX, United States | 77.1 | 52.9 | 65.5 | 76.4 | 77.7 | 137.0 |
61 | Buffalo, NY, United States | 77.1 | 35.5 | 57.1 | 77.5 | 69.6 | 116.2 |
62 | Dublin, Ireland | 77.1 | 60.7 | 69.2 | 59.1 | 83.9 | 77.6 |
63 | Nice, France | 77.0 | 28.2 | 53.6 | 70.8 | 82.1 | 78.2 |
64 | Aalborg, Denmark | 76.9 | 21.1 | 50.1 | 64.2 | 86.0 | 117.3 |
65 | Indianapolis, IN, United States | 76.5 | 37.4 | 57.8 | 77.1 | 73.7 | 133.2 |
66 | Baltimore, MD, United States | 76.4 | 48.3 | 62.9 | 79.6 | 66.7 | 135.2 |
67 | Haarlem, Netherlands | 76.4 | 42.4 | 60.1 | 59.0 | 78.4 | 80.0 |
68 | Tampa, FL, United States | 76.3 | 59.2 | 68.1 | 71.1 | 78.0 | 127.8 |
69 | Paris, France | 76.1 | 43.7 | 60.6 | 74.2 | 69.8 | 77.9 |
70 | Omaha, NE, United States | 75.9 | 30.3 | 54.0 | 69.8 | 78.0 | 117.6 |
71 | Petah Tikva, Israel | 75.8 | 27.0 | 52.4 | 64.8 | 78.5 | 76.5 |
72 | Hong Kong, Hong Kong (China) | 75.7 | 66.3 | 71.2 | 79.5 | 53.6 | 67.7 |
73 | Birmingham, AL, United States | 75.0 | 37.6 | 57.1 | 79.4 | 67.0 | 86.5 |
74 | Victoria, Canada | 75.0 | 43.9 | 60.1 | 74.6 | 74.4 | 87.9 |
75 | Fort Worth, TX, United States | 75.0 | 43.0 | 59.7 | 78.7 | 62.7 | 126.6 |
76 | Minneapolis, MN, United States | 74.9 | 47.8 | 61.9 | 72.9 | 76.5 | 133.8 |
77 | Haifa, Israel | 74.7 | 20.3 | 48.6 | 63.1 | 77.3 | 90.7 |
78 | Nanaimo, BC, Canada | 74.7 | 34.8 | 55.6 | 74.7 | 63.6 | 83.1 |
79 | Luxembourg, Luxembourg | 74.6 | 51.2 | 63.4 | 66.3 | 84.7 | 118.2 |
80 | Utrecht, Netherlands | 74.4 | 36.8 | 56.4 | 60.4 | 73.7 | 99.0 |
81 | Lyon, France | 74.2 | 23.8 | 50.0 | 70.8 | 67.2 | 92.6 |
82 | London, United Kingdom | 74.2 | 63.8 | 69.2 | 53.4 | 77.9 | 88.1 |
83 | Phoenix, AZ, United States | 74.0 | 48.4 | 61.7 | 70.0 | 76.9 | 140.8 |
84 | Detroit, MI, United States | 74.0 | 37.8 | 56.6 | 70.7 | 65.8 | 116.9 |
85 | Chattanooga, TN, United States | 73.8 | 37.9 | 56.6 | 70.0 | 70.5 | 125.0 |
86 | Atlanta, GA, United States | 73.8 | 51.2 | 62.9 | 70.1 | 66.7 | 126.5 |
87 | Tokyo, Japan | 73.7 | 33.5 | 54.5 | 80.6 | 42.5 | 90.0 |
88 | Milan, Italy | 73.6 | 39.8 | 57.4 | 60.7 | 80.8 | 55.4 |
89 | Jerusalem, Israel | 73.5 | 34.2 | 54.6 | 62.7 | 81.0 | 84.2 |
90 | Austin, TX, United States | 73.2 | 66.4 | 69.9 | 70.3 | 78.7 | 128.3 |
91 | Munich, Germany | 73.1 | 41.4 | 57.9 | 63.0 | 66.6 | 101.6 |
92 | Columbus, OH, United States | 73.0 | 41.9 | 58.1 | 67.5 | 66.9 | 125.2 |
93 | Toronto, Canada | 73.0 | 47.3 | 60.7 | 67.3 | 78.7 | 91.0 |
94 | Fort Lauderdale, FL, United States | 72.9 | 63.0 | 68.2 | 70.0 | 81.2 | 122.4 |
95 | Nijmegen, Netherlands | 72.9 | 31.2 | 52.9 | 58.9 | 72.8 | 96.3 |
96 | Spokane, WA, United States | 72.7 | 40.9 | 57.5 | 68.3 | 74.7 | 113.9 |
97 | Las Vegas, NV, United States | 72.7 | 40.4 | 57.2 | 64.9 | 72.3 | 118.5 |
98 | Reno, NV, United States | 72.6 | 45.1 | 59.4 | 72.5 | 73.5 | 76.2 |
99 | San Juan, Puerto Rico | 72.5 | 47.7 | 60.6 | 71.7 | 67.0 | 43.2 |
100 | Colorado Springs, CO, United States | 72.1 | 38.7 | 56.1 | 68.0 | 77.8 | 133.6 |
101 | Fresno, CA, United States | 72.0 | 44.8 | 58.9 | 65.7 | 67.4 | 120.5 |
102 | Madison, WI, United States | 71.9 | 43.9 | 58.5 | 70.5 | 68.7 | 97.6 |
103 | Vancouver, Canada | 71.7 | 51.7 | 62.1 | 69.9 | 75.0 | 94.0 |
104 | Orlando, FL, United States | 71.4 | 50.7 | 61.5 | 68.6 | 75.6 | 138.8 |
105 | Amsterdam, Netherlands | 71.4 | 48.7 | 60.5 | 56.0 | 76.2 | 101.7 |
106 | Calgary, Canada | 71.3 | 32.3 | 52.6 | 65.3 | 71.8 | 117.1 |
107 | Milwaukee, WI, United States | 71.3 | 37.5 | 55.1 | 62.9 | 67.4 | 153.1 |
108 | Breda, Netherlands | 71.2 | 32.9 | 52.8 | 58.8 | 74.3 | 134.8 |
109 | Valletta, Malta | 70.9 | 34.8 | 53.6 | 58.2 | 73.4 | 37.7 |
110 | Stockholm, Sweden | 70.8 | 36.5 | 54.4 | 63.1 | 66.5 | 94.6 |
111 | Oklahoma City, OK, United States | 70.7 | 37.9 | 55.0 | 72.8 | 54.7 | 93.7 |
112 | Hamburg, Germany | 70.4 | 33.2 | 52.6 | 54.8 | 62.6 | 106.2 |
113 | Maastricht, Netherlands | 70.3 | 30.3 | 51.2 | 59.3 | 65.7 | 102.5 |
114 | Boise, ID, United States | 70.2 | 44.6 | 57.9 | 64.9 | 67.7 | 111.6 |
115 | Turku, Finland | 70.2 | 20.2 | 46.2 | 60.2 | 78.5 | 98.6 |
116 | Frankfurt, Germany | 70.1 | 34.8 | 53.2 | 55.3 | 63.2 | 108.0 |
117 | Groningen, Netherlands | 70.1 | 21.8 | 47.0 | 57.6 | 72.4 | 86.4 |
118 | Jacksonville, FL, United States | 69.9 | 38.2 | 54.7 | 76.1 | 66.9 | 146.2 |
119 | Houston, TX, United States | 69.9 | 44.7 | 57.8 | 63.8 | 73.1 | 144.3 |
120 | Hobart, Australia | 69.9 | 22.7 | 47.3 | 64.3 | 69.8 | 127.1 |
121 | Cambridge, United Kingdom | 69.8 | 43.2 | 57.0 | 56.8 | 71.8 | 97.0 |
122 | Markham, Canada | 69.8 | 46.5 | 58.6 | 61.2 | 79.7 | 91.2 |
123 | Innsbruck, Austria | 69.7 | 27.7 | 49.6 | 57.4 | 70.4 | 72.4 |
124 | Berlin, Germany | 69.7 | 38.3 | 54.6 | 56.6 | 60.3 | 98.0 |
125 | Macao, Macao (China) | 69.6 | 33.2 | 52.2 | 76.1 | 49.3 | 76.4 |
126 | Edmonton, Canada | 69.5 | 25.0 | 48.1 | 64.4 | 72.9 | 114.5 |
127 | Guildford, United Kingdom | 69.3 | 46.5 | 58.4 | 58.7 | 70.0 | 109.7 |
128 | Kamloops, Canada | 69.3 | 32.4 | 51.6 | 71.5 | 55.4 | 92.4 |
129 | Galway, Ireland | 69.2 | 38.2 | 54.4 | 57.2 | 69.0 | 75.1 |
130 | Fredericton, Canada | 69.1 | 22.9 | 47.0 | 70.4 | 66.8 | 115.8 |
131 | Antwerp, Belgium | 69.1 | 23.9 | 47.4 | 53.9 | 78.3 | 89.4 |
132 | Toulouse, France | 69.0 | 22.3 | 46.6 | 66.6 | 68.1 | 101.9 |
133 | Helsinki, Finland | 68.9 | 31.1 | 50.8 | 59.0 | 74.2 | 103.4 |
134 | Brussels, Belgium | 68.8 | 29.5 | 50.0 | 57.9 | 70.4 | 97.2 |
135 | Cork, Ireland | 68.8 | 40.7 | 55.3 | 52.9 | 73.6 | 88.5 |
136 | Eindhoven, Netherlands | 68.5 | 32.1 | 51.0 | 56.9 | 66.4 | 118.7 |
137 | Hamilton, New Zealand | 68.4 | 26.2 | 48.2 | 66.1 | 67.4 | 84.8 |
138 | Tucson, AZ, United States | 68.3 | 33.7 | 51.7 | 69.6 | 64.3 | 132.4 |
139 | Kansas City, MO, United States | 68.2 | 40.7 | 55.0 | 61.9 | 72.0 | 123.6 |
140 | Ottawa, Canada | 68.2 | 34.5 | 52.0 | 60.7 | 71.0 | 104.2 |
141 | Graz, Austria | 68.1 | 20.5 | 45.3 | 63.4 | 57.4 | 93.2 |
142 | Albuquerque, NM, United States | 68.1 | 41.7 | 55.5 | 67.4 | 64.9 | 155.1 |
143 | Gold Coast, Australia | 68.1 | 38.0 | 53.6 | 65.3 | 60.8 | 118.1 |
144 | Dusseldorf, Germany | 68.1 | 30.3 | 50.0 | 58.2 | 61.3 | 107.8 |
145 | Halifax, Canada | 67.9 | 32.5 | 50.9 | 67.9 | 64.0 | 93.3 |
146 | Quebec City, Canada | 67.9 | 20.9 | 45.3 | 64.5 | 68.7 | 106.3 |
147 | Saint Louis, MO, United States | 67.8 | 34.3 | 51.8 | 68.4 | 64.1 | 99.8 |
148 | Christchurch, New Zealand | 67.8 | 29.0 | 49.2 | 67.4 | 62.4 | 102.8 |
149 | San Antonio, TX, United States | 67.6 | 41.6 | 55.1 | 60.3 | 69.7 | 140.5 |
150 | Grenoble, France | 67.5 | 19.0 | 44.3 | 65.8 | 60.1 | 90.0 |
151 | Hamilton, Canada | 67.5 | 34.7 | 51.8 | 66.7 | 60.9 | 91.2 |
152 | Nagoya, Japan | 67.5 | 46.8 | 57.5 | 71.3 | 37.4 | 74.1 |
153 | Rotterdam, Netherlands | 67.2 | 34.7 | 51.6 | 58.1 | 65.2 | 110.6 |
154 | Brighton, United Kingdom | 67.2 | 43.3 | 55.7 | 53.4 | 71.2 | 81.7 |
155 | Salzburg, Austria | 67.1 | 26.9 | 47.9 | 57.4 | 66.5 | 94.2 |
156 | Leuven, Belgium | 67.0 | 24.0 | 46.4 | 54.6 | 71.6 | 94.4 |
157 | Bonn, Germany | 67.0 | 30.8 | 49.6 | 50.2 | 67.8 | 78.5 |
158 | Linz, Austria | 66.7 | 22.4 | 45.5 | 58.8 | 64.5 | 86.8 |
159 | Florence, Italy | 66.7 | 25.5 | 47.0 | 60.0 | 65.0 | 54.8 |
160 | Nantes, France | 66.7 | 23.2 | 45.8 | 64.3 | 62.7 | 86.2 |
161 | Louisville, KY, United States | 66.5 | 31.1 | 49.6 | 66.6 | 63.9 | 151.4 |
162 | Red Deer, Canada | 66.5 | 24.0 | 46.1 | 63.9 | 59.3 | 113.1 |
163 | Saskatoon, Canada | 66.4 | 23.7 | 45.9 | 61.9 | 61.1 | 118.3 |
164 | Surrey, Canada | 66.3 | 36.9 | 52.2 | 62.9 | 58.6 | 122.1 |
165 | Heidelberg, Germany | 66.2 | 29.4 | 48.6 | 50.1 | 64.5 | 109.4 |
166 | Gent, Belgium | 66.2 | 24.7 | 46.3 | 54.0 | 72.7 | 80.7 |
167 | Bologna, Italy | 66.2 | 24.5 | 46.2 | 54.1 | 68.6 | 64.3 |
168 | Rome, Italy | 66.1 | 32.3 | 49.9 | 57.3 | 68.2 | 55.4 |
169 | Cologne, Germany | 66.1 | 27.5 | 47.6 | 53.3 | 58.6 | 88.9 |
170 | Salt Lake City, UT, United States | 65.8 | 45.2 | 55.9 | 63.4 | 71.3 | 132.5 |
171 | Sliema, Malta | 65.8 | 28.4 | 47.9 | 57.4 | 69.3 | 51.0 |
172 | Winnipeg, Canada | 65.7 | 24.7 | 46.0 | 65.0 | 59.2 | 79.5 |
173 | Bristol, United Kingdom | 65.6 | 35.6 | 51.2 | 49.9 | 72.1 | 94.4 |
174 | Karlsruhe, Germany | 65.6 | 23.3 | 45.3 | 56.0 | 58.3 | 108.9 |
175 | Osaka, Japan | 65.5 | 22.6 | 45.0 | 65.7 | 41.0 | 89.6 |
176 | Limerick, Ireland | 65.5 | 35.0 | 50.9 | 53.6 | 69.0 | 101.1 |
177 | Oxford, United Kingdom | 65.5 | 43.1 | 54.8 | 55.0 | 62.2 | 99.7 |
178 | Genoa, Italy | 65.5 | 17.2 | 42.3 | 60.2 | 62.5 | 58.6 |
179 | Marseille, France | 65.5 | 21.7 | 44.5 | 64.3 | 61.4 | 96.8 |
180 | Delft, Netherlands | 65.4 | 28.5 | 47.7 | 57.7 | 55.7 | 111.8 |
181 | Mannheim, Germany | 65.4 | 21.7 | 44.4 | 52.9 | 56.9 | 119.4 |
182 | Dubai, United Arab Emirates | 65.3 | 46.9 | 56.5 | 47.5 | 72.5 | 129.1 |
183 | Trento, Italy | 65.3 | 21.8 | 44.4 | 57.4 | 63.1 | 66.6 |
184 | Montreal, Canada | 65.3 | 29.2 | 48.0 | 63.0 | 65.1 | 99.0 |
185 | Reading, United Kingdom | 65.2 | 34.9 | 50.7 | 52.3 | 79.6 | 91.3 |
186 | Bergamo, Italy | 65.2 | 21.7 | 44.3 | 54.8 | 62.0 | 71.9 |
187 | London, Canada | 65.1 | 38.1 | 52.2 | 57.6 | 72.9 | 110.8 |
188 | Dortmund, Germany | 65.1 | 20.3 | 43.6 | 54.8 | 54.5 | 103.6 |
189 | Memphis, TN, United States | 65.1 | 35.8 | 51.0 | 65.8 | 65.9 | 167.0 |
190 | Trieste, Italy | 64.9 | 17.9 | 42.4 | 54.7 | 66.0 | 64.2 |
191 | Mississauga, Canada | 64.8 | 42.9 | 54.3 | 56.0 | 54.7 | 105.4 |
192 | Lund, Sweden | 64.7 | 22.3 | 44.4 | 58.6 | 55.0 | 109.3 |
193 | Parma, Italy | 64.7 | 16.4 | 41.6 | 52.4 | 66.4 | 64.3 |
194 | Freiburg im Breisgau, Germany | 64.7 | 30.4 | 48.2 | 53.3 | 59.1 | 97.4 |
195 | Cincinnati, OH, United States | 64.4 | 40.0 | 52.7 | 64.2 | 60.4 | 115.9 |
196 | Kitchener, Canada | 64.3 | 33.9 | 49.7 | 63.5 | 62.9 | 113.6 |
197 | Uppsala, Sweden | 64.3 | 21.5 | 43.8 | 54.9 | 64.6 | 89.5 |
198 | Brescia, Italy | 64.2 | 23.3 | 44.6 | 56.2 | 62.5 | 59.2 |
199 | Enschede, Netherlands | 64.1 | 25.9 | 45.8 | 57.4 | 65.5 | 126.4 |
200 | Kelowna, Canada | 64.1 | 37.1 | 51.1 | 63.7 | 57.7 | 102.3 |
201 | Stuttgart, Germany | 64.1 | 29.8 | 47.7 | 51.5 | 61.0 | 121.7 |
202 | Manchester, United Kingdom | 64.0 | 30.9 | 48.1 | 50.2 | 71.3 | 96.2 |
203 | Larnaca, Cyprus | 63.7 | 25.1 | 45.2 | 51.1 | 62.9 | 49.5 |
204 | Kingston, Canada | 63.7 | 35.1 | 50.0 | 59.9 | 58.3 | 104.4 |
205 | Treviso, Italy | 63.7 | 22.6 | 44.0 | 52.1 | 66.0 | 62.0 |
206 | Tampere, Finland | 63.7 | 21.5 | 43.5 | 52.8 | 71.3 | 102.2 |
207 | Bremen, Germany | 63.6 | 19.8 | 42.6 | 55.5 | 56.8 | 94.6 |
208 | Liverpool, United Kingdom | 63.6 | 25.4 | 45.3 | 48.9 | 72.2 | 85.9 |
209 | Brampton, Canada | 63.5 | 35.1 | 49.9 | 56.6 | 58.8 | 118.3 |
210 | Bournemouth, United Kingdom | 63.4 | 31.5 | 48.1 | 49.2 | 79.6 | 79.5 |
211 | Glasgow, United Kingdom | 63.3 | 26.8 | 45.8 | 48.5 | 70.1 | 107.7 |
212 | Padova, Italy | 62.8 | 20.0 | 42.3 | 50.2 | 61.4 | 62.9 |
213 | Malmo, Sweden | 62.7 | 20.9 | 42.7 | 55.4 | 61.4 | 107.9 |
214 | The Hague (Den Haag), Netherlands | 62.7 | 30.4 | 47.2 | 52.7 | 62.3 | 129.9 |
215 | Cagliari, Italy | 62.7 | 17.1 | 40.8 | 53.5 | 61.4 | 62.6 |
216 | Nottingham, United Kingdom | 62.5 | 25.0 | 44.6 | 55.9 | 60.5 | 90.3 |
217 | Plymouth, United Kingdom | 62.4 | 24.4 | 44.2 | 47.2 | 63.3 | 69.1 |
218 | Lille, France | 62.4 | 22.9 | 43.5 | 55.1 | 60.7 | 105.1 |
219 | Hanover, Germany | 62.3 | 21.6 | 42.8 | 51.6 | 53.8 | 105.9 |
220 | Gothenburg, Sweden | 62.2 | 25.4 | 44.5 | 55.5 | 57.3 | 101.6 |
221 | Regina, Canada | 62.0 | 21.7 | 42.7 | 59.6 | 58.0 | 146.2 |
222 | Leeds, United Kingdom | 62.0 | 27.4 | 45.4 | 49.2 | 60.8 | 100.7 |
223 | Bari, Italy | 61.9 | 19.5 | 41.6 | 52.2 | 55.6 | 64.1 |
224 | Vienna, Austria | 61.8 | 26.5 | 44.9 | 54.1 | 66.2 | 112.9 |
225 | Belfast, United Kingdom | 61.8 | 25.2 | 44.3 | 50.3 | 71.9 | 89.2 |
226 | Verona, Italy | 61.4 | 22.0 | 42.5 | 53.2 | 59.3 | 65.0 |
227 | Derby, United Kingdom | 61.4 | 20.7 | 41.9 | 49.0 | 64.9 | 114.0 |
228 | Edinburgh, United Kingdom | 61.4 | 32.5 | 47.5 | 47.5 | 71.1 | 96.3 |
229 | Windsor, Canada | 61.3 | 29.7 | 46.2 | 54.5 | 60.3 | 108.3 |
230 | Turin, Italy | 61.2 | 18.7 | 40.8 | 53.9 | 59.1 | 68.1 |
231 | Newcastle upon Tyne, United Kingdom | 61.0 | 28.1 | 45.2 | 49.8 | 68.3 | 88.1 |
232 | Leipzig, Germany | 60.9 | 18.9 | 40.8 | 48.6 | 51.8 | 94.5 |
233 | Norwich, United Kingdom | 60.9 | 29.0 | 45.6 | 46.7 | 75.4 | 85.9 |
234 | Limassol, Cyprus | 60.7 | 40.4 | 51.0 | 47.7 | 61.7 | 52.7 |
235 | Knoxville, TN, United States | 60.7 | 33.9 | 47.9 | 57.7 | 57.3 | 144.4 |
236 | Al Khobar, Saudi Arabia | 60.7 | 11.6 | 37.2 | 48.3 | 45.5 | 117.7 |
237 | Southampton, United Kingdom | 60.6 | 27.9 | 45.0 | 47.0 | 61.4 | 99.7 |
238 | Essen, Germany | 60.6 | 20.1 | 41.2 | 47.0 | 54.1 | 121.4 |
239 | Nuremberg, Germany | 59.9 | 21.2 | 41.4 | 47.7 | 52.9 | 121.9 |
240 | Athens, Greece | 59.8 | 16.3 | 39.0 | 46.4 | 55.1 | 42.4 |
241 | Exeter, United Kingdom | 59.8 | 28.5 | 44.8 | 45.5 | 63.2 | 88.6 |
242 | Sheffield, United Kingdom | 59.8 | 25.6 | 43.4 | 46.8 | 58.6 | 86.4 |
243 | Doha, Qatar | 59.6 | 51.5 | 55.7 | 47.7 | 57.5 | 101.0 |
244 | Tallinn, Estonia | 59.6 | 19.7 | 40.5 | 44.3 | 61.5 | 60.5 |
245 | Aachen, Germany | 59.4 | 19.2 | 40.1 | 50.1 | 52.1 | 124.8 |
246 | Montevideo, Uruguay | 59.3 | 18.0 | 39.5 | 47.7 | 56.4 | 41.9 |
247 | Portsmouth, United Kingdom | 59.1 | 28.3 | 44.3 | 51.5 | 60.5 | 115.9 |
248 | Cardiff, United Kingdom | 59.1 | 30.6 | 45.4 | 47.0 | 68.2 | 82.1 |
249 | Suzhou, China | 59.0 | 27.2 | 43.7 | 70.8 | 39.4 | 28.4 |
250 | Coventry, United Kingdom | 58.8 | 23.0 | 41.7 | 45.3 | 51.3 | 139.2 |
251 | Barcelona, Spain | 58.7 | 29.9 | 44.9 | 45.3 | 60.8 | 74.1 |
252 | Dresden, Germany | 58.6 | 17.9 | 39.1 | 45.6 | 50.8 | 113.0 |
