Sådan åbner du en Panama firma bankkonto
List of International Banks in Panama
|
#
|
Bank
|
Type
|
Form
|
|---|---|---|---|
| 1 | Allbank | General License | Venezuela |
| 2 | Atlas Bank | General License | USA |
| 3 | BAC International Bank | General License | Colombia |
| 4 | Banco Azteca | General License | Mexico |
| 5 | Banco Davivienda | General License | Colombia |
| 6 | Banco de Bogota | General License | Colombia |
| 7 | Banco del Pacifico | General License | Ecuador |
| 8 | Banco Ficohsa | General License | Honduras |
| 9 | Banco G&T Continental | General License | Guatemala |
| 10 | Banco Pichincha | General License | Ecuador |
| 11 | Bancolombia | General License | Colombia |
| 12 | Banesco | General License | Venezuela |
| 13 | BANISI | General License | Ecuador |
| 14 | Banistmo | General License | Colombia |
| 15 | Bank of China Limited | General License | China |
| 16 | BBP Bank | General License | Ecuador |
| 17 | BCT Bank | General License | Costa Rica |
| 18 | Bi-Bank | General License | Guatemala |
| 19 | BICSA | General License | Costa Rica |
| 20 | BLADEX | General License | Multinational |
| 21 | Citibank | General License | USA |
| 22 | FPB BANK | General License | Brazil |
| 23 | Keb Hana Bank | General License | South Korea |
| 24 | Mega International Commercial Bank | General License | Taiwan |
| 25 | Mercantil Bank | General License | Venezuela |
| 26 | Scotiabank | General License | Canada |
| 27 | ST.Georges Bank | General License | Nicaragua |
| 28 | ANDBANK (Panama) | International License | Andorra |
| 29 | Atlantic Security Bank | International License | Cayman Island |
| 30 | Austrobank Overseas (Panama) | International License | Ecuador |
| 31 | Bac Bank | International License | Colombia |
| 32 | Banco Credit Andorra (Panama) | International License | Andorra |
| 33 | Banco Davivienda Internacional (Panama) | International License | Colombia |
| 34 | Banco de Bogota (Panama) | International License | Colombia |
| 35 | Banco de Credito del Peru | International License | Peru |
| 36 | Banco de la Nacion Argentina | International License | Argentina |
| 37 | Banco de Occidente (Panama) | International License | Colombia |
| 38 | Banco Internacional de Peru (Interbank) | International License | Peru |
| 39 | Bancolombia (Panama) | International License | Colombia |
| 40 | BHD International Bank (Panama) | International License | Dominican Republic |
| 41 | BPR Bank | International License | Dominican Republic |
| 42 | GNB Sudameris Bank | International License | Colombia |
| 43 | GTC Bank, Inc. | International License | Guatemala |
| 44 | Inteligo Bank | International License | Peru |
| 45 | International Union Bank | International License | Venezuela |
| 46 | ITAU (Panama) | International License | Brazil |
| 47 | PKB Banca Privada (Panama) | International License | Swiss |
| 48 | Popular Bank & Trust | International License | Dominican Republic |
| 49 | Banco Do Brasil | Representative Offices | Brazil |
| 50 | Banco General (Overseas) | Representative Offices | Panama |
| 51 | Bank Julius Baer | Representative Offices | Swiss |
| 52 | UBS AG | Representative Offices | Swiss |
| 53 | EFG (Panamá) | Representative Offices | Swiss |
| 54 | Commerzbank Representative Office | Representative Offices | Germany |
| 55 | Safra National Bank of New York | Representative Offices | USA |
| 56 | JPMorgan Chase Bank | Representative Offices | USA |
| 57 | Abanca Corporación Bancaria | Representative Offices | Spain |
| 58 | Lombard Odier & Cie (Bahamas) | Representative Offices | Swiss |
| 59 | Boslil Bank Limited | Representative Offices | St. Lucia |
| 60 | UBS Switzerland AG | Representative Offices | Swiss |
